Who Is the Speaker of the Texas House of Representatives
The Speaker of the Texas House of Representatives is the presiding officer of the Texas House of Representatives.
For more information most the office and powers of the Speaker see Speaker of the Texas House of Representatives.
Democracy of Texas [edit]
Speakers of the House of Representatives in the Congresses of the Republic of Texas.
| Name | Term in office | Congress |
|---|---|---|
| Ira Ingram | 1836–1837 | 1st |
| Branch Tanner Archer | 1837 | 2nd |
| Joseph Rowe | 1838 | |
| John 1000. Hansford | 1838–1839 | 3rd |
| David Spangler Kaufman | 1840–1841 | 4th |
| 5th | ||
| Kenneth Lewis Anderson | 1841–1842 | sixth |
| Nicholas Henry Darnell | 1842–1843 | 7th |
| Richardson A. Scurry | 1843–1844 | 8th |
| John M. Lewis | 1844–1846 | ninth |
Country of Texas [edit]
Seal of the Speaker of the Texas Business firm of Representatives
Speakers of the House of Representatives in the Legislatures of the State of Texas.
| Name | Party | Term in role | Legislative sessions |
|---|---|---|---|
| William Crump | Democratic | 16 February 1846 – 3 March 1846 | 1st |
| John Brown | Autonomous | three March 1846 – 9 March 1846 | |
| Edward Thomas Branch | Democratic | ix March 1846 – 16 March 1846 | |
| William Crump | Democratic | xvi March 1846 – 1 May 1846 | |
| William H. Bourland | Democratic | 1 May 1846–before thirteen May 1846 | |
| Stephen W. Perkins | Autonomous | before thirteen May 1846 – 13 December 1847 | |
| J. West. Henderson | Democratic | 13 Dec 1847 – five November 1849 | 2d |
| Charles Thou. Keenan | Democratic | 5 Nov 1849 – three Nov 1851 | third |
| David Catchings Dickson | Autonomous | 3 November 1851 – vii November 1853 | 4th |
| Hardin Richard Runnels | Autonomous | seven November 1853 – 5 November 1855 | 5th |
| Hamilton Prioleau Bee | Democratic | 5 November 1855 – two November 1857 | 6th |
| William Due south. Taylor | Democratic | 2 November 1857 – 18 January 1858 | 7th |
| Matthew Fielding Locke | Democratic | 18 January 1858 – 7 November 1859 | |
| Chiliad. D. K. Taylor | Democratic | seven Nov 1859 – iv Nov 1861 | 8th |
| Constantine Westward. Buckley | Democratic | 4 November 1861 – seven Dec 1861 | 9th |
| Nicholas Henry Darnell | Democratic | 7 December 1861 – 1862[i] | |
| Vacant [1] | 1862–2 February 1863 | ||
| Constantine West. Buckley | Autonomous | 2 Feb 1863 – 2 November 1863 | |
| M. D. K. Taylor | Democratic | 2 November 1863 – six August 1866 | 10th |
| Nathaniel Macon Burford | Unionist[2] | 6 August 1866 – 25 April 1869[iii] | 11th |
| Vacant [iii] | 25 April 1869 – viii February 1870 | ||
| Ira Hobart Evans | Republican | 8 February 1870 – 1871 | 12th |
| William Henry Sinclair | Republican | 1871–fourteen January 1873 | |
| One thousand. D. K. Taylor | Democratic | xiv Jan 1873 – thirteen January 1874 | 13th |
| Guy Morrison Bryan | Democratic | thirteen January 1874 – 1876 | 14th |
| Thomas Reuben Bonner | Democratic | 1876–1879 | 15th |
| John Hughes Cochran | Autonomous | 1879–1881 | 16th |
| George Robertson Reeves | Democratic | 1881–September v, 1882 | 17th |
| Charles Reese Gibson | Democratic | 1883–1885 | 18th |
| Lafayette Lumpkin Foster | Democratic | 1885–1887 | 19th |
| George Cassety Pendleton | Democratic | 1887–1889 | 20th |
| Frank P. Alexander | Democratic | 1889–1891 | 21st |
| Robert Teague Milner | Democratic | 1891–1893 | 22nd |
| John Hughes Cochran | Democratic | 1893–1895 | 23rd |
| Thomas Slater Smith | Democratic | 1895–1897 | 24th |
| L. Travis Dashiell | Democratic | 1897–1899 | 25th |
| James S. Sherrill | Autonomous | 1899–1901 | 26th |
| Robert E. Prince | Democratic | 1901–1903 | 27th |
| Pat Morris Neff | Democratic | 1903–1905 | 28th |
| Francis William Seabury | Autonomous | 1905–1907 | 29th |
| Thomas Bell Beloved | Democratic | 1907–1909 | 30th |
| Austin Milton Kennedy | Democratic | 1909 | 31st |
| John Wesley Marshall | Autonomous | 1909–1911 | |
| Sam Rayburn | Autonomous | 1911–1913 | 32nd |
| Chester H. Terrell | Democratic | 1913–1915 | 33rd |
| John William Wood | Democratic | 1915–1917 | 34th |
| Franklin Oliver Fuller | Democratic | 1917–1919 | 35th |
| Robert Ewing Thomason | Autonomous | 1919–1921 | 36th |
| Charles Graham Thomas | Autonomous | 1921–1923 | 37th |
| Richard Ernest Seagler | Democratic | 1923–1925 | 38th |
| Lee Satterwhite | Democratic | 1925–1927 | 39th |
| Robert Lee Bobbitt | Democratic | 1927–1929 | 40th |
| Wingate South. Barron | Democratic | 1929–1931 | 41st |
| Fred Hawthorne Minor | Autonomous | 1931–1933 | 42nd |
| Coke R. Stevenson | Democratic | 1933–1937 | 43rd |
| 44th | |||
| Robert Wilburn Calvert | Democratic | 1937–1939 | 45th |
| Robert Emmett Morse | Democratic | 1939–1941 | 46th |
| Homer Lakerby Leonard | Autonomous | 1941–1943 | 47th |
| Cost Daniel | Democratic | 1943–1945 | 48th |
| Claud H. Gilmer | Democratic | 1945–1947 | 49th |
| William O. Reed | Democratic | 1947–1949 | 50th |
| Thomas Durwood Manford, Jr. | Autonomous | 1949–1951 | 51st |
| Reuben E. Senterfitt | Democratic | 1951–1955 | 52nd |
| 53rd | |||
| Jim T. Lindsey | Democratic | 1955–1957 | 54th |
| Waggoner Carr | Democratic | 1957–1961 | 55th |
| 56th | |||
| Jimmy Turman | Autonomous | 1961 | 57th |
| Byron M. Tunnell | Autonomous | 1963 | 58th |
| Ben F. Barnes | Democratic | 1965–1969 | 59th |
| 60th | |||
| Gus Franklin Mutscher | Democratic | 1969–1972 | 61st |
| 62nd | |||
| Rayford Toll | Democratic | 1972–1973[4] | 62nd |
| Price Daniel Jr. | Democratic | 1973–1975 | 63rd |
| Bill West. Clayton | Democratic | 1975–1983 | 64th |
| 65th | |||
| 66th | |||
| 67th | |||
| Gib Lewis | Democratic | 1983–1993 | 68th |
| 69th | |||
| 70th | |||
| 71st | |||
| 72nd | |||
| Pete Laney | Democratic | 1993–2003 | 73rd |
| 74th | |||
| 75th | |||
| 76th | |||
| 77th | |||
| Tom Craddick | Republican | 2003–2009 | 78th |
| 79th | |||
| 80th | |||
| Joe Straus | Republican | 2009–2019 | 81st |
| 82nd | |||
| 83rd | |||
| 84th | |||
| 85th | |||
| Dennis Bonnen | Republican | 2019–2021 | 86th |
| Dade Phelan | Republican | 2021–present | 87th |
Notes [edit]
- ^ a b Darnell resigned some time in 1862 to fight in the Ceremonious War, and Buckley was manifestly not re-elected until the commencement of the Start Called Session on two February 1863
- ^ Two sources, i contemporary, say Burford was a Democrat:
- Perez, Joan Jenkins. "Burford, Nathaniel Macon". Handbook of Texas Online . Retrieved 2007-01-25 .
Burford was a Democrat…
- "Burford, Nat. Macon". Biographical Encyclopedia of Texas. New York: Southern Publishing Co. 1880. pp. 72–3. OCLC 1843096. Retrieved 2007-01-25 .
In politics he has ever been a firm and consistent Democrat of the true Jackson type.
- Perez, Joan Jenkins. "Burford, Nathaniel Macon". Handbook of Texas Online . Retrieved 2007-01-25 .
- ^ a b Moneyhon, Carl H. "Reconstruction". Handbook of Texas Online . Retrieved 2007-01-25 .
…every office filled past an elected official incapable of taking the Test Adjuration would be considered vacant on April 25, 1869
- ^ Price served every bit Speaker for the 2nd through the 4th Called Sessions
References [edit]
- Legislative Reference Library of Texas (2006-05-06). "Speakers of the Texas Business firm of Representatives, 1846-present". Archived from the original on 2010-07-25. Retrieved 2007-01-11 .
- Sorensen, Stephanie S. (2006). "Speakers of the Texas Business firm of Representatives". Retrieved 2007-01-23 .
Source: https://en.wikipedia.org/wiki/List_of_speakers_of_the_Texas_House_of_Representatives
0 Response to "Who Is the Speaker of the Texas House of Representatives"
Post a Comment